The Rules
Participants can choose their own route between checkpoints, sticking strictly to public rights of way and access land. You must start and finish at the Buttercross in Otley and visit all 16 checkpoints in order.
The Prize
Chevin Brew Co proudly supports the challenge. A pack of personalised beers is presented to the fastest male and female completer at the end of each calendar year.
Log your Round
To register an attempt or time, send a link to your Strava/Garmin activity along with your name, club, Date of Birth (for age records), and the date of your run.
Email webmaster@fellandale.comThe Checkpoints
| CP | Location | Grid Reference |
|---|---|---|
| START | Buttercross Otley | SE 201 455 |
| CP 1 | Surprise view Trig | SE 203 442 |
| CP 2 | Yorkgate Quarry | SE 198 442 |
| CP 3 | West Chevin Road | SE 194 443 |
| CP 4 | Burley Moor Trig | SE 150 453 |
| CP 5 | Ilkley Moor Trig | SE 114 452 |
| CP 6 | Beamsley Beacon | SE 099 524 |
| CP 7 | Round Hill | SE 120 536 |
| CP 8 | Ellarcarr Pike | SE 159 523 |
| CP 9 | Timble Ings | SE 180 528 |
| CP 10 | Swinsty Reservoir | SE 198 535 |
| CP 11 | Norwood Edge Trig *Touch boulder only | SE 214 506 |
| CP 12 | Little Alms Cliff *Touch crag, no climbing | SE 261 514 |
| CP 13 | Stainburn Moor | SE 256 524 |
| CP 14 | Almscliffe Crag *Touch crag, no climbing | SE 268 490 |
| CP 15 | Castley Ford | SE 264 458 |
| CP 16 | Pool Bridge | SE 244 454 |
| FINISH | Buttercross Otley | SE 201 455 |
Hall of Fame
Notable completions and historical records.
Current Course Record
Patrick Wardle
Wharfedale Harriers • 7 May 2021
"A training run starting in full waterproofs that became a record before a proper runner does it!"
First Winter Round
Paul Heeley & Mike Roberts
Horsforth Fellandale • 28 Dec 2021
Completed the first official winter round, having to overcome fallen trees following Storm Arwen and a major detour around Swinsty reservoir due to a dam closure.